BODY, TD, .NormalText {
	color: #0000a0;
	font-family: Times New Roman, Georgia, Times, serif;
	font-size: 16px;
	font-weight: normal;
}

.HugeBlue {
	color: #0000FF;
	font-family: Times New Roman, Georgia, Times, serif;
	font-size: 48px;
	font-weight: bold;
}

.Header {
	font-family: Times New Roman, Georgia, Times, serif;
	font-size: 32px;
	font-weight: bold;
}

.Subheader {
	font-family: Times New Roman, Georgia, Times, serif;
	font-size: 24px;
	font-weight: bold;
}

.Black     { color: #000000; }
.Red       { color: #FF0000; }
.Blue      { color: #0000FF; }
.LightBlue { color: #0000cd; }
.DarkBlue  { color: #0000a0; }
.Green     { color: #006400; }


A.RedLink, A.RedLink:link, A.RedLink:visited, A.RedLink:hover  {
	color: #FF0000; font-weight: bold; font-size: 18px; 
}

A.BlueLink, A.BlueLink:link, A.BlueLink:visited, A.BlueLink:hover  {
	color: #0000FF; font-weight: bold; font-size: 18px;
}

A.HomeLink, A.HomeLink:link, A.HomeLink:visited, A.HomeLink:hover  {
	color: #0000FF; font-weight: bold; font-size: 32px;
}

TD.CalendarMonth	{ width: 273px; border: 0px; padding: 20px 5px 5px 5px; font-size: 16px; font-weight: bold; text-align: left;}
TD.CalendarBlueBG	{ width: 39px; height: 39px; background-color: #000080; font-size: 13px; font-weight: bold; text-align: center; padding: 10px; color: #FFFFFF; }
TD.CalendarGrayBG	{ width: 39px; height: 39px; background-color: #c0c0c0; font-size: 16px; font-weight: bold; text-align: center; padding: 10px; }
TD.CalendarWhiteBG	{ width: 39px; height: 39px; background-color: #FFFFFF; font-size: 16px; font-weight: bold; text-align: center; padding: 10px; }


TABLE.CalendarTable	{ width: 273px; border: 0px;}
TABLE.CalendarTable	TD { border: 1px solid #000080; font-weight: bold; text-align: center; }

TABLE.CalendarTable	TD.CalendarMonth	{ width: 273px; border: 0px; padding: 20px 5px 5px 5px; font-size: 16px; font-weight: bold; text-align: left;}
TABLE.CalendarTable	TD.CalendarBlueBG	{ width: 39px; height: 39px; background-color: #000080; font-size: 13px; font-weight: bold; text-align: center; padding: 10px; color: #FFFFFF; }
TABLE.CalendarTable	TD.CalendarGrayBG	{ width: 39px; height: 39px; background-color: #c0c0c0; font-size: 16px; font-weight: bold; text-align: center; padding: 10px; }
TABLE.CalendarTable	TD.CalendarWhiteBG	{ width: 39px; height: 39px; background-color: #FFFFFF; font-size: 16px; font-weight: bold; text-align: center; padding: 10px; }


